Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : UBT
Model Number : Two helical coolant holes
Certification : ISO
Place of Origin : China
MOQ : 1kgs
Price : 80~100usd/kg
Payment Terms : L/C, , T/T, Western Union,paypal
Supply Ability : 5tons/month
Delivery Time : 10~20days
Packaging Details : Packing in paper carton
Name : Sintered YL10.2 Tungsten Carbide Rods With Double Twist Holes
Material : Tungsten carbide + Coblat
Type : Power Tool Parts
Application : Cutting tools
Uage : Metal drilling
Power Tool Parts : Excellent wear resistance,good performance
Surface : Blank
Helical degree : 30° and 40°
Sintered YL10.2 Tungsten Carbide Rods With Double Twist Holes
Tungsten carbide twisted rods used in make the drill bits reamers .automobile special cutters, printed circuit board special cutters, engine special cutters, horology processing special cutters, integral vertical milling cutter, graver and etc. Besides, they can be used for making of cemented carbide stamping head, core bar and perforation tools.
Our advantages:
100% virgin tungsten carbide raw material
ISO 9001 Certification
12 year experience on tungsten carbide
Advanced technology, excellent quality control
Type | D(mm) | d(mm) | TK | a | Pitch | ||||||
D | Tol. | d | Tol. | TK | Tol. | a | P 1 | P 2 | P 3 | Tol. | |
BΦ6.3×3Φ0.5×2.9×LB | 6.3 | 2.5 | 0.5 | ±0.15 | 2.2 | 0/-0.4 | ≤0.15 | 21.68 | 22.46 | 23.28 | ±0.42 |
BΦ8.3×3Φ0.7×4.0×LB | 8.3 | 2.5 | 0.65 | ±0.15 | 2.7 | 0/-0.4 | ≤0.15 | 28.91 | 29.95 | 31.04 | ±0.56 |
BΦ10.3×3Φ0.85×5.1×LB | 10.3 | 2.75 | 0.8 | ±0.15 | 3.5 | 0/-0.4 | ≤0.20 | 36.14 | 37.44 | 38.8 | ±0.70 |
BΦ12.3×3Φ1.1×6.3×LB | 12.3 | 2.75 | 0.9 | ±0.15 | 4.2 | 0/-0.6 | ≤0.30 | 43.37 | 44.93 | 46.55 | ±0.84 |
BΦ14.3×3Φ1.4×7.3×LB | 14.3 | 3.5 | 1 | ±0.20 | 4.7 | 0/-0.6 | ≤0.37 | 50.6 | 52.42 | 54.31 | ±0.98 |
BΦ16.3×3Φ1.6×8.3×LB | 16.3 | 3.5 | 1.2 | ±0.20 | 5.5 | 0/-0.8 | ≤0.40 | 57.82 | 59.9 | 62.07 | ±1.12 |
BΦ18.3×3Φ1.7×9.5×LB | 18.3 | 3.5 | 1.4 | ±0.20 | 6.3 | 0/-0.8 | ≤0.50 | 65.05 | 67.39 | 69.83 | ±1.26 |
BΦ20.3×3Φ1.9×10.2×LB | 20.3 | 3.5 | 1.5 | ±0.20 | 7.1 | 0/-0.8 | ≤0.50 | 72.28 | 74.88 | 77.59 | ±1.40 |
Note: D<18.3,L>100,L Tolerance0~+7;L<100,L Tolerance0~+5.D≥18.3,L Tolerance+3~+10.
|
![]() |
Sintered YL10.2 Grade Tungsten Carbide Round Bar With Double Twist Holes Images |